<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Measure Theory Interblog</title>
	<link>http://www.measuretheory.org</link>
	<description>all the wacky antics that happen between tutoring math and studying economics</description>
	<pubDate>Sun, 28 Oct 2007 16:35:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Work on your grammar AND your math</title>
		<link>http://www.measuretheory.org/?p=167</link>
		<comments>http://www.measuretheory.org/?p=167#comments</comments>
		<pubDate>Sun, 28 Oct 2007 16:35:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.measuretheory.org/?p=167</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.measuretheory.org/wordpress/wp-content/5_23.jpg" alt="5_23.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuretheory.org/?feed=rss2&amp;p=167</wfw:commentRss>
		</item>
		<item>
		<title>Fig Newton</title>
		<link>http://www.measuretheory.org/?p=164</link>
		<comments>http://www.measuretheory.org/?p=164#comments</comments>
		<pubDate>Fri, 24 Aug 2007 18:39:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.measuretheory.org/?p=164</guid>
		<description><![CDATA[
&#160;
Found this on Reddit
]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.measuretheory.org/wordpress/wp-content/leibniz_newton.jpg" title="leibniz_newton.jpg"><img src="http://www.measuretheory.org/wordpress/wp-content/leibniz_newton.jpg" alt="leibniz_newton.jpg" height="328" width="433" /></a></p>
<p align="center">&nbsp;</p>
<p align="left">Found this on Reddit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuretheory.org/?feed=rss2&amp;p=164</wfw:commentRss>
		</item>
		<item>
		<title>Online Tutoring Messages #1</title>
		<link>http://www.measuretheory.org/?p=162</link>
		<comments>http://www.measuretheory.org/?p=162#comments</comments>
		<pubDate>Fri, 24 Aug 2007 18:32:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Tutoring]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.measuretheory.org/?p=162</guid>
		<description><![CDATA[I revamped my online tutoring website a few weeks ago. Among the changes I made was a form where people could send me a message directly from the site. I thought that since it saved people from copying my email address and logging into their email, I might get a few more emails. So far, [...]]]></description>
			<content:encoded><![CDATA[<p>I revamped my online tutoring website a few weeks ago. Among the changes I made was a form where people could send me a message directly from the site. I thought that since it saved people from copying my email address and logging into their email, I might get a few more emails. So far, I&#8217;ve received 12 messages in the past 24 days - which is about 11 more messages than I usually get in any 24 day period. But, even as the quantity of messages increases, the quality hasn&#8217;t. And I haven&#8217;t ended up with any more business than I would normally have had.<a href="http://rogerebert.suntimes.com/apps/pbcs.dll/classifieds?category=search3"><br />
</a></p>
<p>Here&#8217;s a recent exchange I had:</p>
<hr />
<p><font color="red">WILL U HELP ME WITH MY MATH PLEASE</font></p>
<p>&#8212;</p>
<p><font color="blue">Hi</font></p>
<p><font color="blue">I&#8217;d be happy to help you out. What sort of troubles are you having?</font></p>
<p><font color="blue">Jeff</font></p>
<p>&#8212;</p>
<p><font color="red">ok</font></p>
<hr />
<p>Now, I studied math and economics, not english. But, I&#8217;m reasonably certain that there&#8217;s no conceivable way that &#8220;What sort of troubles are you having?&#8221; could possibly be answered with &#8220;ok&#8221;.</p>
<p>(Shortly I&#8217;ll post some more of the crazier email exchanges I&#8217;ve had)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuretheory.org/?feed=rss2&amp;p=162</wfw:commentRss>
		</item>
		<item>
		<title>6&#8217;s, 7&#8217;s and 8&#8217;s</title>
		<link>http://www.measuretheory.org/?p=160</link>
		<comments>http://www.measuretheory.org/?p=160#comments</comments>
		<pubDate>Tue, 05 Jun 2007 18:54:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.measuretheory.org/?p=160</guid>
		<description><![CDATA[The 6, 7, 8 phenomenon. I thought I was the only one who experienced this!
(Not to be confused with the 7, 8, 9 phenomenon)
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ask.metafilter.com/64146/Why-do-I-hate-8">6, 7, 8 phenomenon</a>. I thought I was the only one who experienced this!</p>
<p>(Not to be confused with the <a href="http://www.absolutelyjokes.com/silly/6-afraid-of-7.html">7, 8, 9 phenomenon</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuretheory.org/?feed=rss2&amp;p=160</wfw:commentRss>
		</item>
		<item>
		<title>Schrodinger&#8217;s Cat</title>
		<link>http://www.measuretheory.org/?p=158</link>
		<comments>http://www.measuretheory.org/?p=158#comments</comments>
		<pubDate>Mon, 04 Jun 2007 13:17:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.measuretheory.org/?p=158</guid>
		<description><![CDATA[It&#8217;s more physics-related than math-related, but I found it funny

]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s more physics-related than math-related, but I found it funny</p>
<p align="center"><a href="http://flickr.com/photos/dantekgeek/522563155/"><img src="http://www.measuretheory.org/wordpress/wp-content/schrodingers-lolcat.jpg" alt="schrodingers-lolcat.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuretheory.org/?feed=rss2&amp;p=158</wfw:commentRss>
		</item>
		<item>
		<title>Captcha</title>
		<link>http://www.measuretheory.org/?p=156</link>
		<comments>http://www.measuretheory.org/?p=156#comments</comments>
		<pubDate>Mon, 04 Jun 2007 01:04:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.measuretheory.org/?p=156</guid>
		<description><![CDATA[A different kind of captcha:

(from Reddit)
]]></description>
			<content:encoded><![CDATA[<p>A different kind of <a href="http://en.wikipedia.org/wiki/Capcha">captcha</a>:</p>
<p><a href="http://www.measuretheory.org/wordpress/wp-content/justmath.jpg" title="justmath.jpg"><img src="http://www.measuretheory.org/wordpress/wp-content/justmath.jpg" alt="justmath.jpg" /></a></p>
<p>(from Reddit)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuretheory.org/?feed=rss2&amp;p=156</wfw:commentRss>
		</item>
		<item>
		<title>x + 7x = 8x</title>
		<link>http://www.measuretheory.org/?p=155</link>
		<comments>http://www.measuretheory.org/?p=155#comments</comments>
		<pubDate>Fri, 01 Jun 2007 15:26:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Tutoring]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.measuretheory.org/?p=155</guid>
		<description><![CDATA[I do online tutoring. This was one of the questions that someone sent me:
1) Solve this equation:   -10x-6+4x=-4x+8
2) x + 7x = 8x
Number 1 seems ok. Number 2 perplexes me.
]]></description>
			<content:encoded><![CDATA[<p>I do online tutoring. This was one of the questions that someone sent me:</p>
<p>1) Solve this equation:<span>   </span>-10x-6+4x=-4x+8</p>
<p>2) x + 7x = 8x</p>
<p>Number 1 seems ok. Number 2 perplexes me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuretheory.org/?feed=rss2&amp;p=155</wfw:commentRss>
		</item>
		<item>
		<title>Mathsex</title>
		<link>http://www.measuretheory.org/?p=154</link>
		<comments>http://www.measuretheory.org/?p=154#comments</comments>
		<pubDate>Fri, 01 Jun 2007 15:22:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.measuretheory.org/?p=154</guid>
		<description><![CDATA[I just stumbled onto a math community on Live Journal. Considering the frequency that I Google &#8220;math AND sex&#8221;, it&#8217;s amazing that I didn&#8217;t turn this up before now.
Mathsex Community
(There appears not to be as much sex as there is math. Some kind of false advertising or something)
]]></description>
			<content:encoded><![CDATA[<p>I just stumbled onto a math community on Live Journal. Considering the frequency that I Google &#8220;math AND sex&#8221;, it&#8217;s amazing that I didn&#8217;t turn this up before now.</p>
<p><a href="http://community.livejournal.com/mathsex/">Mathsex Community</a></p>
<p>(There appears not to be as much sex as there is math. Some kind of false advertising or something)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuretheory.org/?feed=rss2&amp;p=154</wfw:commentRss>
		</item>
		<item>
		<title>What does the dx mean?</title>
		<link>http://www.measuretheory.org/?p=153</link>
		<comments>http://www.measuretheory.org/?p=153#comments</comments>
		<pubDate>Thu, 31 May 2007 18:37:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Tutoring]]></category>

		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.measuretheory.org/?p=153</guid>
		<description><![CDATA[I just finished tutoring a student. We were finishing up differentiation and starting up antidifferentiation. I told her not to worry too much about what the &#8220;squiggle&#8221; and the dx meant and instead to think of them as enclosing the part that you&#8217;re meant to integrate. So far, so good. Until we got to a [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished tutoring a student. We were finishing up differentiation and starting up antidifferentiation. I told her not to worry too much about what the &#8220;squiggle&#8221; and the dx meant and instead to think of them as enclosing the part that you&#8217;re meant to integrate. So far, so good. Until we got to a question that had dv instead of dx. The class is introductory and doesn&#8217;t have any double or triple integrals and it doesn&#8217;t have any kind of integration of multivariable functions. So, it wasn&#8217;t a big deal. But, she asked why it was dv now.</p>
<p>&#8220;Well, I lied&#8230;it sort of indicates what variable you&#8217;re supposed to integrate&#8221;</p>
<p>&#8220;&#8230;ok&#8230;&#8221;</p>
<p>&#8220;&#8230;.so, if it said xv dx, then you&#8217;d know you were integrating over x and you&#8217;d pretend the v wasn&#8217;t changing&#8221;</p>
<p>&#8220;&#8230;&#8221;</p>
<p>&#8220;I probably made things a lot worse. Ignore what I just said&#8221;</p>
<p>&#8220;That&#8217;s ok. I wasn&#8217;t really listening&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuretheory.org/?feed=rss2&amp;p=153</wfw:commentRss>
		</item>
		<item>
		<title>Does that make sense?</title>
		<link>http://www.measuretheory.org/?p=152</link>
		<comments>http://www.measuretheory.org/?p=152#comments</comments>
		<pubDate>Thu, 31 May 2007 14:12:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://www.measuretheory.org/?p=152</guid>
		<description><![CDATA[I hate when I explain something and people nod as though they get it when they really don&#8217;t. So, after tutoring for a year, I&#8217;d always ask if it made sense what I just went through and if they&#8217;re hesitant, I offer to go through it again slower. At lot of the time the trouble [...]]]></description>
			<content:encoded><![CDATA[<p>I hate when I explain something and people nod as though they get it when they really don&#8217;t. So, after tutoring for a year, I&#8217;d always ask if it made sense what I just went through and if they&#8217;re hesitant, I offer to go through it again slower. At lot of the time the trouble stems from the fact that I have nearly illegible handwriting and they can&#8217;t make out half of what I wrote (&#8221;is that an s or a 5&#8243;). I&#8217;m good at reading faces for 80% of the people. The other 20% I have no clue. One time, I was meeting a student for the first time. We were talking about how the class was and they casually mentioned how the prof was always asking if what he&#8217;d just said made sense and he found it very annoying. By that time it was a reflex for me to ask if a question made sense after finishing it. I caught myself a few times, but not many. I don&#8217;t remember if it seemed to bother him much, but it made me a lot more conscious of how much I ask that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measuretheory.org/?feed=rss2&amp;p=152</wfw:commentRss>
		</item>
	</channel>
</rss>
